Roster: Varsity & JV

| # | Player | Position | Grade | Height | Weight |
| 1 | BRIAN QUICK | WR/CB | 12 | 5'10'' | 165 |
| 2 | BRYAN CASSILL | S/WR | 12 | 5'11'' | 180 |
| 3 | COLTON TEGLOVIC | DB/WR | 12 | 6' | 185 |
| 4 | ERIC HARPER | LB/FB | 11 | 6'2'' | 180 |
| 5 | RYAN PLADSON | QB | 11 | 6' | 190 |
| 6 | DAVID HERNANDEZ | RB/DB | 12 | 6'1'' | 185 |
| 7 | DANIEL GROTJAHN | FB/LB | 12 | 6'1'' | 205 |
| 8 | LIAM DOYLE | WR/DB | 11 | 5'8'' | 170 |
| 9 | GRANT BEAHM | QB/DB | 11 | 5'11'' | 175 |
| 10 | JOHN ARMOUR | OLB/TE | 12 | 6'1'' | 205 |
| 11 | KEEGAN KEMP | QB | 12 | 6'1'' | 195 |
| 12 | DEVON THORNTON | WR/S | 11 | 6'3'' | 180 |
| 13 | ALI KAADAN | FB/LB | 12 | 5'8'' | 180 |
| 14 | DANIEL BRAUN | WR | 12 | 6'1'' | 185 |
| 16 | ZACHARY STEINBERG | K/P | 11 | 6'1'' | 185 |
| 17 | JOHN KILBURG | K/SS | 12 | 5'11'' | 185 |
| 18 | CONNOR GRABAREK | CB | 12 | 6' | 165 |
| 19 | ZACHARY LUCARELLI | TE/LB | 12 | 6'3'' | 200 |
| 20 | COURT CAPTAIN | CB/WR | 12 | 5'11'' | 175 |
| 22 | JOSHUA HORTON | RB/CB | 11 | 5'9'' | 180 |
| 24 | CAMERON NELSON | WR | 11 | 6'2'' | 170 |
| 25 | JEREMY STAVIG | CB/WR | 12 | 6' | 185 |
| 28 | CARSON IRAOLA | LB | 10 | 5'10'' | 190 |
| 29 | JORDAN FLYNN | CB/WR | 11 | 5'11'' | 165 |
| 30 | AARON JO | CB/WR | 12 | 5'6'' | 150 |
| 32 | RYAN LEWIS | RB/DB | 12 | 6' | 185 |
| 33 | KYLE MEAD | MLB | 12 | 6' | 200 |
| 34 | SEAN MACDONALD | LB/TE | 12 | 6'1'' | 205 |
| 35 | DYLAN KRAMP | RB/LB | 11 | 5'10 | 185 |
| 36 | RYAN YAKUBEK | S | 11 | 5'10'' | 175 |
| 40 | ROSS MCCORKLE | FB/LB | 11 | 5'11'' | 205 |
| 44 | JACOB DOUGAN | TE/DE | 12 | 6'3'' | 220 |
| 51 | CRAIG MOFFATT | G/T | 11 | 6'1'' | 240 |
| 55 | LEVI PARKIN | OL/DL | 12 | 6'1'' | 220 |
| 56 | IAN HALL | C | 11 | 6'3'' | 250 |
| 57 | CONNOR MENNINGER | C/DE | 12 | 6' | 220 |
| 60 | MARCUS SPIRO | DE | 11 | 6'2'' | 190 |
| 61 | JAKE CONROY | OL/DE | 12 | 6'3'' | 230 |
| 62 | SPENCER PATZMAN | OL/DE | 11 | 6'1'' | 190 |
| 64 | JOHN HOUSTON | RT | 11 | 6'1'' | 190 |
| 65 | JAMES BRADLEY | DT/OG | 12 | 6'3'' | 320 |
| 66 | MITCHELL PRENTICE | DE/OT | 11 | 6'6'' | 215 |
| 69 | ALEXANDER THOMPSON | RG | 11 | 5'9'' | 205 |
| 70 | GINO BRESOLIN | LT/DE | 12 | 6'2'' | 265 |
| 71 | JACOB CUSACK | T/DE | 11 | 6'3'' | 260 |
| 74 | IOKEPA HUGHES | G/DE/DT | 12 | 6'1'' | 255 |
| 75 | CLAY MONAHAN | LB/OL | 12 | 6' | 200 |
| 78 | KOHL HEDLUND | RG/NT | 12 | 6'2'' | 240 |
| 81 | AARON DiGENOVA | WR/CB | 12 | 5'11'' | 170 |
| 85 | ROBERT YAMAMOTO | TE/LB | 11 | 5'11'' | 195 |
| 85 | MAX ZAMBROWSKY | P/K | 11 | 5'9" | 170 |
| 88 | MATTHEW AHLQUIST | WR/DB | 11 | 5'10'' | 150 |
Weather forecast by WP Wunderground & Denver Snow Plowing